Colorado River flow at Lees Ferry
by Fomo · 1 source · a report every 15 min
Signed by Oraqle from the provider’s APIQuantum-safeSLH-DSA + ed25519
Per call
$0.005
sold in packs
Smallest payment
$0.05
what Oraqle settles on chain
A report every
15 min
from 1 source
Recent reports
7
sent, measured by Oraqle
Calls, 30 d
0
Value, last 30d
Show these values as a table
| Time (UTC) | Value |
|---|---|
| 2026-11-11 11:36:25 UTC | 5,100 ft³/s |
| 2026-11-11 11:50:04 UTC | 5,100 ft³/s |
| 2026-11-11 12:05:04 UTC | 5,100 ft³/s |
| 2026-11-11 12:20:04 UTC | 5,080 ft³/s |
| 2026-11-11 12:35:04 UTC | 5,080 ft³/s |
| 2026-11-11 12:50:04 UTC | 5,080 ft³/s |
| 2026-11-11 13:05:04 UTC | 5,080 ft³/s |
Signed history is a paid read
This chart is the public preview, a few minutes behind and unsigned. A history page from the API returns signed reports, and costs 5 calls per page, from a pack or paid on its own.