Columbia River flow at The Dalles
by Fomo · 1 source · a report every 15 min
Signed by Oraqle from the provider’s APIQuantum-safeSLH-DSA + ed25519
Per call
$0.005
sold in packs
Smallest payment
$0.05
what Oraqle settles on chain
A report every
15 min
from 1 source
Recent reports
7
sent, measured by Oraqle
Calls, 30 d
0
Value, last 7d
Show these values as a table
| Time (UTC) | Value |
|---|---|
| 2026-11-11 11:36:29 UTC | 94,100 ft³/s |
| 2026-11-11 11:52:12 UTC | 94,100 ft³/s |
| 2026-11-11 12:07:12 UTC | 94,100 ft³/s |
| 2026-11-11 12:22:12 UTC | 94,100 ft³/s |
| 2026-11-11 12:37:12 UTC | 93,600 ft³/s |
| 2026-11-11 12:52:12 UTC | 93,600 ft³/s |
| 2026-11-11 13:07:12 UTC | 93,600 ft³/s |
Signed history is a paid read
This chart is the public preview, a few minutes behind and unsigned. A history page from the API returns signed reports, and costs 5 calls per page, from a pack or paid on its own.