Denmark DK1 day ahead power price, current quarter hour
by Fomo · 1 source · a report every 15 min
Signed by Oraqle from the provider’s APIQuantum-safeSLH-DSA + ed25519
Per call
$0.005
sold in packs
Smallest payment
$0.05
what Oraqle settles on chain
A report every
15 min
from 1 source
Recent reports
7
sent, measured by Oraqle
Calls, 30 d
0
Value, last 7d
Show these values as a table
| Time (UTC) | Value |
|---|---|
| 2026-11-11 11:37:23 UTC | 375.77 €/MWh |
| 2026-11-11 11:53:49 UTC | 378.92 €/MWh |
| 2026-11-11 12:08:49 UTC | 404.89 €/MWh |
| 2026-11-11 12:23:49 UTC | 375.70 €/MWh |
| 2026-11-11 12:38:49 UTC | 376.22 €/MWh |
| 2026-11-11 12:53:49 UTC | 377.38 €/MWh |
| 2026-11-11 13:08:49 UTC | 357.08 €/MWh |
Signed history is a paid read
This chart is the public preview, a few minutes behind and unsigned. A history page from the API returns signed reports, and costs 5 calls per page, from a pack or paid on its own.