Solar wind speed
by Fomo · 1 source · a report every 5 min
Signed by Oraqle from the provider’s APIQuantum-safeSLH-DSA + ed25519
Per call
$0.005
sold in packs
Smallest payment
$0.05
what Oraqle settles on chain
A report every
5 min
from 1 source
Recent reports
22
sent, measured by Oraqle
Calls, 30 d
0
Value, last 7d
Show these values as a table
| Time (UTC) | Value |
|---|---|
| 2026-11-11 11:36:39 UTC | 522 km/s |
| 2026-11-11 11:42:03 UTC | 516 km/s |
| 2026-11-11 11:47:03 UTC | 519 km/s |
| 2026-11-11 11:52:03 UTC | 517 km/s |
| 2026-11-11 11:57:03 UTC | 513 km/s |
| 2026-11-11 12:02:03 UTC | 524 km/s |
| 2026-11-11 12:07:03 UTC | 522 km/s |
| 2026-11-11 12:12:03 UTC | 533 km/s |
| 2026-11-11 12:17:03 UTC | 525 km/s |
| 2026-11-11 12:22:03 UTC | 518 km/s |
| 2026-11-11 12:27:03 UTC | 522 km/s |
| 2026-11-11 12:32:03 UTC | 521 km/s |
| 2026-11-11 12:37:03 UTC | 514 km/s |
| 2026-11-11 12:42:03 UTC | 519 km/s |
| 2026-11-11 12:47:03 UTC | 517 km/s |
| 2026-11-11 12:52:03 UTC | 516 km/s |
| 2026-11-11 12:57:03 UTC | 521 km/s |
| 2026-11-11 13:02:03 UTC | 527 km/s |
Signed history is a paid read
This chart is the public preview, a few minutes behind and unsigned. A history page from the API returns signed reports, and costs 5 calls per page, from a pack or paid on its own.