Largest earthquake magnitude, past 24 hours
by Fomo · 1 source · a report every 10 min
Signed by Oraqle from the provider’s APIQuantum-safeSLH-DSA + ed25519
Per call
$0.005
sold in packs
Smallest payment
$0.05
what Oraqle settles on chain
A report every
10 min
from 1 source
Recent reports
11
sent, measured by Oraqle
Calls, 30 d
0
Value, last 7d
Show these values as a table
| Time (UTC) | Value |
|---|---|
| 2026-11-11 11:36:09 UTC | 5.6 |
| 2026-11-11 11:46:10 UTC | 5.6 |
| 2026-11-11 11:56:10 UTC | 5.6 |
| 2026-11-11 12:06:10 UTC | 5.6 |
| 2026-11-11 12:16:10 UTC | 5.6 |
| 2026-11-11 12:26:10 UTC | 5.6 |
| 2026-11-11 12:36:10 UTC | 5.6 |
| 2026-11-11 12:46:10 UTC | 5.6 |
| 2026-11-11 12:56:10 UTC | 5.6 |
| 2026-11-11 13:06:10 UTC | 5.6 |
| 2026-11-11 13:16:10 UTC | 5.6 |
Signed history is a paid read
This chart is the public preview, a few minutes behind and unsigned. A history page from the API returns signed reports, and costs 5 calls per page, from a pack or paid on its own.