Largest earthquake magnitude, past 7 days
by Fomo · 1 source · a report every 10 min
Signed by Oraqle from the provider’s APIQuantum-safeSLH-DSA + ed25519
Per call
$0.005
sold in packs
Smallest payment
$0.05
what Oraqle settles on chain
A report every
10 min
from 1 source
Recent reports
12
sent, measured by Oraqle
Calls, 30 d
0
Value, last 30d
Show these values as a table
| Time (UTC) | Value |
|---|---|
| 2026-11-11 11:36:15 UTC | 6.4 |
| 2026-11-11 11:45:15 UTC | 6.4 |
| 2026-11-11 11:55:15 UTC | 6.4 |
| 2026-11-11 12:05:15 UTC | 6.4 |
| 2026-11-11 12:15:15 UTC | 6.4 |
| 2026-11-11 12:25:15 UTC | 6.4 |
| 2026-11-11 12:35:15 UTC | 6.4 |
| 2026-11-11 12:45:15 UTC | 6.4 |
| 2026-11-11 12:55:15 UTC | 6.4 |
| 2026-11-11 13:05:15 UTC | 6.4 |
Signed history is a paid read
This chart is the public preview, a few minutes behind and unsigned. A history page from the API returns signed reports, and costs 5 calls per page, from a pack or paid on its own.