Water level, New York (The Battery)
by Fomo · 1 source · a report every 6 min
Signed by Oraqle from the provider’s APIQuantum-safeSLH-DSA + ed25519
Per call
$0.005
sold in packs
Smallest payment
$0.05
what Oraqle settles on chain
A report every
6 min
from 1 source
Recent reports
20
sent, measured by Oraqle
Calls, 30 d
0
Value, last 30d
Show these values as a table
| Time (UTC) | Value |
|---|---|
| 2026-11-11 11:36:56 UTC | 1.199 m |
| 2026-11-11 11:43:29 UTC | 1.247 m |
| 2026-11-11 11:49:29 UTC | 1.265 m |
| 2026-11-11 11:55:29 UTC | 1.284 m |
| 2026-11-11 12:01:29 UTC | 1.329 m |
| 2026-11-11 12:07:29 UTC | 1.355 m |
| 2026-11-11 12:13:29 UTC | 1.338 m |
| 2026-11-11 12:19:29 UTC | 1.37 m |
| 2026-11-11 12:25:29 UTC | 1.415 m |
| 2026-11-11 12:31:29 UTC | 1.423 m |
| 2026-11-11 12:37:29 UTC | 1.448 m |
| 2026-11-11 12:43:29 UTC | 1.468 m |
| 2026-11-11 12:49:29 UTC | 1.464 m |
| 2026-11-11 12:55:29 UTC | 1.497 m |
| 2026-11-11 13:01:29 UTC | 1.506 m |
| 2026-11-11 13:07:29 UTC | 1.53 m |
| 2026-11-11 13:13:29 UTC | 1.56 m |
| 2026-11-11 13:19:29 UTC | 1.552 m |
Signed history is a paid read
This chart is the public preview, a few minutes behind and unsigned. A history page from the API returns signed reports, and costs 5 calls per page, from a pack or paid on its own.