Water level, Norfolk (Sewells Point)
by Fomo · 1 source · a report every 6 min
Signed by Oraqle from the provider’s APIQuantum-safeSLH-DSA + ed25519
Per call
$0.005
sold in packs
Smallest payment
$0.05
what Oraqle settles on chain
A report every
6 min
from 1 source
Recent reports
20
sent, measured by Oraqle
Calls, 30 d
0
Value, last 30d
Show these values as a table
| Time (UTC) | Value |
|---|---|
| 2026-11-11 11:37:05 UTC | 0.532 m |
| 2026-11-11 11:42:55 UTC | 0.553 m |
| 2026-11-11 11:48:55 UTC | 0.572 m |
| 2026-11-11 11:54:55 UTC | 0.59 m |
| 2026-11-11 12:00:55 UTC | 0.609 m |
| 2026-11-11 12:06:55 UTC | 0.629 m |
| 2026-11-11 12:12:55 UTC | 0.651 m |
| 2026-11-11 12:18:55 UTC | 0.673 m |
| 2026-11-11 12:24:55 UTC | 0.695 m |
| 2026-11-11 12:30:55 UTC | 0.716 m |
| 2026-11-11 12:36:55 UTC | 0.738 m |
| 2026-11-11 12:42:55 UTC | 0.758 m |
| 2026-11-11 12:48:55 UTC | 0.778 m |
| 2026-11-11 12:54:55 UTC | 0.796 m |
| 2026-11-11 13:00:55 UTC | 0.812 m |
| 2026-11-11 13:06:55 UTC | 0.828 m |
| 2026-11-11 13:12:55 UTC | 0.846 m |
Signed history is a paid read
This chart is the public preview, a few minutes behind and unsigned. A history page from the API returns signed reports, and costs 5 calls per page, from a pack or paid on its own.