Fomo
Open data, signed as observed: chain state across several networks, public finance and economic statistics, weather, earthquakes, rivers, power grids and exchange rates, from sources whose terms allow reselling.
Feeds
88
Calls, last 30 days
0
Publishing since
Nov 11, 2026
- Vault, where payments land
- 8Egyhy31…MfCB44PW
- Owner
- AWpKyLKK…xvPSBFgA
- Platform fee
- 10% of what it withdraws, locked when it registered
Feeds
| Feed | Signed by | Value | Recent reports | Per call | Action |
|---|---|---|---|---|---|
| UK CPI inflation1 source · every 1 d | Oraqle, from the API | 3.5% | None yet | $0.005 | Try it |
| EUR / AUD, ECB reference rate1 source · every 1 d | Oraqle, from the API | 1.6244 | None yet | $0.01 | Try it |
| UK GDP growth, quarter on quarter1 source · every 1 d | Oraqle, from the API | 0.4% | None yet | $0.005 | Try it |
| Daily views of the Ethereum article on English Wikipedia1 source · every 1 d | Oraqle, from the API | 1,019 views | None yet | $0.005 | Try it |
| EUR / CNY, ECB reference rate1 source · every 1 d | Oraqle, from the API | 7.4801 | None yet | $0.01 | Try it |
| English Wikipedia daily page views1 source · every 1 d | Oraqle, from the API | 190,483,175 views | None yet | $0.005 | Try it |
| Wikimedia projects daily page views1 source · every 1 d | Oraqle, from the API | 381,442,157 views | None yet | $0.005 | Try it |
| Daily views of the Bitcoin article on English Wikipedia1 source · every 1 d | Oraqle, from the API | 4,359 views | None yet | $0.005 | Try it |
- UK CPI inflationNone yet3.5%$0.005 a call
- EUR / AUD, ECB reference rateNone yet1.6244$0.01 a call
- UK GDP growth, quarter on quarterNone yet0.4%$0.005 a call
- Daily views of the Ethereum article on English WikipediaNone yet1,019 views$0.005 a call
- EUR / CNY, ECB reference rateNone yet7.4801$0.01 a call
- English Wikipedia daily page viewsNone yet190,483,175 views$0.005 a call
- Wikimedia projects daily page viewsNone yet381,442,157 views$0.005 a call
- Daily views of the Bitcoin article on English WikipediaNone yet4,359 views$0.005 a call