Oraqle
Oraqle's own feeds: read from public sources whose terms allow reselling, and signed by Oraqle as observed.
Feeds
28
Calls, last 30 days
3
Publishing since
Nov 11, 2026
- Vault, where payments land
- 7btUBXjJ…FEB8KAWV
- Owner
- AWpKyLKK…xvPSBFgA
- Platform fee
- 10% of what it withdraws, locked when it registered
Feeds
| Feed | Signed by | Value | Recent reports | Per call | Action |
|---|---|---|---|---|---|
| Euro area 10 year government bond yield1 source · every 1 d | Oraqle, from the API | 3.3308% | None yet | $0.02 | Try it |
| World life expectancy at birth1 source · every 1 d | Oraqle, from the API | 73.481 yr | None yet | $0.02 | Try it |
| U.S. government debt to GDP1 source · every 1 d | Oraqle, from the API | 115.788% | None yet | $0.02 | Try it |
| China GDP growth1 source · every 1 d | Oraqle, from the API | 4.959% | None yet | $0.02 | Try it |
| U.S. GDP per capita1 source · every 1 d | Oraqle, from the API | $90,026.51 | None yet | $0.02 | Try it |
| U.S. effective federal funds rate1 source · every 1 d | Oraqle, from the API | 3.88% | None yet | $0.02 | Try it |
| Active weather alerts over U.S. land1 source · every 5 min | Oraqle, from the API | 72 alerts | $0.002 | Try it | |
| New York, forecast high for today1 source · every 1 h | Oraqle, from the API | 52 °F | $0.002 | Try it |
- Euro area 10 year government bond yieldNone yet3.3308%$0.02 a call
- World life expectancy at birthNone yet73.481 yr$0.02 a call
- U.S. government debt to GDPNone yet115.788%$0.02 a call
- China GDP growthNone yet4.959%$0.02 a call
- U.S. GDP per capitaNone yet$90,026.51$0.02 a call
- U.S. effective federal funds rateNone yet3.88%$0.02 a call
- Active weather alerts over U.S. land72 alerts$0.002 a call
- New York, forecast high for today52 °F$0.002 a call