Skip to content
oraqle

Denmark grid CO2 intensity

by Fomo · 1 source · a report every 5 min

Signed by Oraqle from the provider’s APIQuantum-safeSLH-DSA + ed25519
Per call
$0.005
sold in packs
Smallest payment
$0.05
what Oraqle settles on chain
A report every
5 min
from 1 source
Recent reports
22
sent, measured by Oraqle
Calls, 30 d
0

Value, last 24h

90 gCO₂/kWh95 gCO₂/kWh100 gCO₂/kWh105 gCO₂/kWhNov 11, 11:37Nov 11, 13:22 UTC
Show these values as a table
Time (UTC)Value
2026-11-11 11:37:30 UTC94 gCO₂/kWh
2026-11-11 11:42:37 UTC92 gCO₂/kWh
2026-11-11 11:47:37 UTC92 gCO₂/kWh
2026-11-11 11:52:37 UTC91 gCO₂/kWh
2026-11-11 11:57:37 UTC91 gCO₂/kWh
2026-11-11 12:02:37 UTC94 gCO₂/kWh
2026-11-11 12:07:37 UTC95 gCO₂/kWh
2026-11-11 12:12:37 UTC97 gCO₂/kWh
2026-11-11 12:17:37 UTC97 gCO₂/kWh
2026-11-11 12:22:37 UTC97 gCO₂/kWh
2026-11-11 12:27:37 UTC95 gCO₂/kWh
2026-11-11 12:32:37 UTC96 gCO₂/kWh
2026-11-11 12:37:37 UTC96 gCO₂/kWh
2026-11-11 12:42:37 UTC98 gCO₂/kWh
2026-11-11 12:47:37 UTC98 gCO₂/kWh
2026-11-11 12:52:37 UTC98 gCO₂/kWh
2026-11-11 12:57:37 UTC101 gCO₂/kWh
2026-11-11 13:02:37 UTC104 gCO₂/kWh
2026-11-11 13:07:37 UTC105 gCO₂/kWh
2026-11-11 13:12:37 UTC106 gCO₂/kWh
2026-11-11 13:17:37 UTC104 gCO₂/kWh
2026-11-11 13:22:37 UTC103 gCO₂/kWh

Signed history is a paid read

This chart is the public preview, a few minutes behind and unsigned. A history page from the API returns signed reports, and costs 5 calls per page, from a pack or paid on its own.